๐จ
Reference Tables
Wire Color Code Reference
Complete wire color code reference for NEC (US) and IEC (international) standards. Covers single-phase, three-phase, AC, and DC wiring color conventions.
| Conductor | Purpose | Color |
|---|---|---|
| Hot (Phase A / L1) | 120V ungrounded conductor | Black |
| Hot (Phase B / L2) | 240V second hot leg | Red |
| Hot (Phase C / L3) | 3-phase third hot leg | Blue |
| High-Leg Delta | High-leg (208V to neutral) | Orange |
| Neutral | Grounded conductor | White or Gray |
| Ground (EGC) | Equipment grounding conductor | Green or Bare |
| Isolated Ground | Isolated equipment ground | Green w/ Yellow stripe |
NEC (NFPA 70) โ United States standard. Colors may vary; always verify with a meter before working.
โ All Tools
Runs entirely in your browser ยท No data sent anywhere